Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Issue Date | Title | Author(s) |
2014-05-05 | Reservoir Characterization of Cambay Shale, Cambay Basin, India | Singh, Anil |
2010-01-18 | Design of Fracpack Technique for Medium to High Permeabilty Reservoir | Kakati, Rathindra Prasad |
2010-01-18 | State Estimation and Control of Multivariable Interacting Reservoir System | Hinduja, Gaurav P |
2016-06 | Stress Corrosion in Production Tubing | Kumar, Prajwal |
2016-06 | Understanding the Mechanism for Low Saline Water Flooding in Clay(Montmorillionite) Laden Reservoirs: Application in Enhanced Oil Recovery (EOR) | Kumar, Balaga Dileep |
2016-06 | Identification, Optimization and Designing of Different Tracers for Reservoir Characterisation | Patel, Aman K |
2016-06 | Interaction Between Kaolinite and Petroleum Reservoir Fluids (Oil & Water): Implication for Enhanced Oil Recovery (EOR) | Kumar, Shashi Saurabh |
2016-06 | Image Analysis Techniques and Grey Level Co-Occurrence Matrices for Characterizing Sedimentary Structure | Bhuva, Bhaumik Dharmendrabhai |
2016-06 | Enhanced Oil Recovery by Using Surfactants | Bhattacharjee, Shubhankar |
2016-06 | Harnessing of Low Enthalpy Geothermal Reservoir using Organic Rankine Cycle | Sharma, Saurav |
2016-06 | Techniques for Exploration of Geothermal Reservoirs | Paul, Manash |
2016-06 | Role of Fluid Viscosity and Elasticity in Hydraulic Fracturing | Pandit, Shreekar |
2016-06 | Coal – A Potential Source of Hydrocarbon Reservoir and Source | Bhattacharya, Mowshom |
2016-06 | Integration of Seismic, Gravity and MT Survey for Geothermal Exploration | Manohar, Rahul |
2016-06 | Characterizing Heterogeneous Permeability of Reservoir | Patel, Kavin D |
2016-06 | Shale Reservoir Characterisation, Micro Crack Studies and Multi stage Fracturing: A Case Study Form Cambay Basin | Desai, Birju |
2016-06 | Harnessing of Low Enthalpy Geothermal resources Using Integrated Techniques | Chinnan, Ranju |
2015-06 | Swelling Study of Bentonite Clay: Application in Petroleum Industry | Desai, Archit |
2015-06 | Crude Charecterization and Modelling of Wax Deposition for Flow Assurance | Anto, Rincy |
2015-06-01 | Crude Charecterization and Modelling of Wax Deposition for Flow Assurance | Rajshree, 13MPE02 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25