Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi, Rinku | - |
dc.date.accessioned | 2022-07-15T10:38:09Z | - |
dc.date.available | 2022-07-15T10:38:09Z | - |
dc.date.issued | 2010-01-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/118 | - |
dc.description | Under the supervision of Dr. Ajit Kumar Shukla and Dr. Arun Kumar Sarma | en_US |
dc.description.abstract | Every hydrocarbon well undergoes through formation damage in its life. It is well established that productivity of well goes down if there is any formation damage. Therefore it is important to understand the cause and removal of formation damage for any petroleum production and stimulation engineer. Matrix acidizing is the widely used stimulation technique used for removal of near well-bore damage. Present research work investigates causes of formation damage, remedial measure, identification of formation damage, measurement of formation damage, designing of matrix acidizing job for a candidate reservoir. Experimental part of this project investigates formation damage and Matrix Acid Stimulation (MAS) at laboratory level by making a working model. For this an experimental set-up is prepared capable to measure the permeability of a sand pack and arrangement for flooding. Permeability of three sand samples was measured in this work by the means of water flooding. These samples were also subjected to acid flooding for permeability enhancement. Permeability of these three samples was once again measured by water flooding after acid flooding job. A significant enhancement of 27.98% was noted in the overall permeability of sand samples. The report shows the characteristic curves of flow before and after the acidizing job. Before water flooding and acid flooding the experimental set-up was validated with the characteristic of the pump used in system. Pump suction pressure, discharge pressure, barometric head, electric input power, hydrostatic power and overall efficiency of pump were measured. The pump overall efficiency registered as 54% with a maximum discharge pressure of 7.48 bar. Report also depicts the characteristic curves of pump performance like discharge vs. efficiency curve; suction pressure vs. discharge pressure curve etc, where in innovative use of reverse osmosis system is done. It reports the overall process of removing formation damage through Matrix Acid Stimulation (MAS). | en_US |
dc.description.sponsorship | SPT, PDEU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pandit Deendayal Energy University, Gandhinagar | en_US |
dc.relation.ispartofseries | 08MT1006;TD000006 | - |
dc.subject | Petroleum Engineering | en_US |
dc.title | Design and Investigation of Matrix Acidizing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Petroleum Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08MT1006.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.