Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/144
Title: | Enhanced Oil Recovery by Using Surfactants |
Authors: | Bhattacharjee, Shubhankar |
Keywords: | Petroleum Engineering |
Issue Date: | Jun-2016 |
Publisher: | Pandit Deendayal Energy University, Gandhinagar |
Series/Report no.: | 14MPE15;TD000034 |
Abstract: | Oil is a source of non-renewable energy .It will not last forever. The oil reservoirs that are existing are depleting at an alarming rate. Given this scenario, we have to use enhanced oil recovery to recover more and more oil from the reservoir. Access to new exploration acreage is difficult and expensive .There is significant oil in place in discovered reservoirs that will otherwise not be recovered. EOR can make an important contribution to world oil supply in the long term. EOR economics have proven to be attractive in many countries. The topics covered here will discuss about surfactant flooding which is a type of enhanced oil recovery. The methodology that will be used here is also given in detail. Analysis of the crude-brine-surfactant systems will be done by using UV/Visible spectrometers, fluorescence spectrometers and particle size analyzer. These analysis will help us understand the system more closely and will help us in choosing the best combinations for better results in oil recovery. |
Description: | Under the Esteemed Guidance of Dr. Uttam Kumar Bhui |
URI: | http://localhost:8080/xmlui/handle/123456789/144 |
Appears in Collections: | Petroleum Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MPE15.pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.