Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/178
Title: | Performance Analysis of Different Grid Connected Roof-Top Solar Power Plants |
Authors: | Venkatesh, AK Nga |
Keywords: | Energy Systems and Technology Solar Energy |
Issue Date: | Jun-2017 |
Publisher: | Pandit Deendayal Energy University, Gandhinagar |
Series/Report no.: | 15MSE007;SD000005 |
Description: | Under the Supervision of Dr. Indrajit Mukhopadhyay |
URI: | http://localhost:8080/xmlui/handle/123456789/178 |
Appears in Collections: | Department of Solar Energy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MSE007.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.