Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/179
Title: | PMC and Performance Evaluation of 10 MW Solar Power Plant at Panipat |
Authors: | Rathod, Naimish |
Keywords: | Energy Systems and Technology Solar Energy |
Issue Date: | Jun-2017 |
Publisher: | Pandit Deendayal Energy University, Gandhinagar |
Series/Report no.: | 15MSE015;SD000009 |
Abstract: | HPGCL was incorporated as a company on 17th March 1997 and was given the responsibility of operating and maintaining State’s own generation project. In pursuit to fulfill its Renewable Purchase Obligation, Haryana Power Generation Corporation Limited (HPGCL) decided to develop a solar power plant. In addition, it has been entrusted with the responsibility of setting up of new generating stations in order to keep pace with the ever-increasing demand of power. In this regard, HPGCL is setting up 10 MW at Panipat Thermal Power Station (PTPS), Panipat. HPGCL who hired Gujarat Energy Research & Management Institute (GERMI) as their consultant and entrusted them with Project Management Consultancy (PMC). For the strategic consulting expertise lies in helping to HPGCL develop competitive plant and successful business models for the Indian solar market. After determining the feasibility and planning your solar PV project, it is important for the project developer (HPGCL) to manage the installation process. The implementation in accordance with the project plan and design is important for maintaining the quality and cost of the project. Many solar PV plants in India which have been installed in the past are performing below expectations due to a faulty installation process. Project developers can use our team expertise in managing the installation process. We will ensure that the project developers interests are safeguarded and that the plant is installed to perform at its peak for the next 25 years or more. Our team will help the project developers in installing the plant within the budget, in time and with high performance. We can provide its expertise during installation in the following ways: • Quality & cost control • Installation monitoring • Project documentation • Testing and commissioning • Performance Evaluation |
Description: | Under the guidance of Dr. Brijesh Tripathi, SRW and Dr. Omkar Jani, SRW - GERMI |
URI: | http://localhost:8080/xmlui/handle/123456789/179 |
Appears in Collections: | Department of Solar Energy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MSE015.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.