Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hinduja, Gaurav P | - |
dc.date.accessioned | 2022-07-20T07:54:49Z | - |
dc.date.available | 2022-07-20T07:54:49Z | - |
dc.date.issued | 2010-01-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/182 | - |
dc.description | Under the supervision of Prof. Nishant Parikh and Prof. Anil Markana | en_US |
dc.description.abstract | This work describes control of a multivariable laboratory process that consists of four interconnected reservoirs. The system can show both, minimum phase and non-minimum phase characteristics at different operating point. The challenge is to regulate the level of bottom tanks to get the desired setpoint inspite of inherent performance limitations due to multivariable right half-plane zeros. Classical controllers are not able to handle multivariable interactions carefully. In this work, we proposed a novel innvoation biased based Linear Quadratic Gaussian (LQG) control scheme in combination with state estimator to achieve efficient servo control and disturbance rejection of quadruple tank process. This approach employs Kalman filter for state estimation and uses estimation error feedback to achieve offset free closed loop behavior. The closed loop responses can be shaped using filters to mitigate sudden changes in the setpoint and unmeasured disturbances. Simulation results are presented for three different cases in this report. Analysis of the proposed simulation results reveals that the proposed Adaptive LQG formulations in combination with Extended Kalman Filter (EKF) is able to track desired trajectory in prescence of disturbances even in non-minimum phase case | en_US |
dc.description.sponsorship | SPT, PDEU | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pandit Deendayal Energy University, Gandhinagar | en_US |
dc.relation.ispartofseries | 08MT1001;TD000001 | - |
dc.subject | Petroleum Engineering | en_US |
dc.title | State Estimation and Control of Multivariable Interacting Reservoir System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Petroleum Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
08MT1001.pdf | 1.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.