Department of Science
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2023-09 | Plasma Rotation and Impurity Transport Studies in the Aditya-U Tokamak Using Spectroscopic Techniques | Shah, Kajal |
2020-02-07 | Synthesis and Application of Novel Catalysts and Functional Materials | Chandra Kanth P. |
2020-10 | Cucurbituril Functionalized Nanomaterials for Water Treatment, Catalysis and Sensing Applications | Trivedi, Maitrayee Umeshbhai |
2020-02 | Development and Application of Novel Fluoranthene Derivative in Organic Photovoltaics | Patel, Jessica Suresh |
2020-11 | Studies on Red Clays of Gujarat Region for Its Suitability in Vitrified Ceramics | Anil, Asha |
2018-12 | Extraction, Characterization and Application of Cellulose from Seaweeds | Bhutiya, Priyank |
2014-11 | Study of Hydrogen Production Process Using Low Current, Non-Thermal Plasma Reformation of Hydrocarbons | Gopi, Supin |
2017-02 | Synthesis of Porous Catalytic Materials and Their Application in Transesterification Reaction | Barot, Sunita |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8