Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30
Title: | Analysing Impact of Building Orientation and Lighting Sensors on Annual Lighting Load |
Authors: | Mori, Miteshkumar J |
Keywords: | Civil Engineering |
Issue Date: | May-2018 |
Publisher: | Pandit Deendayal Energy University, Gandhinagar |
Series/Report no.: | 16MCL013;ED000122 |
Abstract: | In India Building sector use about 33% of entire electrical energy use, out of that 25% is used by the residential sector. We can reduce it by applying daylighting as a necessary component for building design procedure. Here in this study, sustainability of energy through daylighting is investigate with respect to performance of daylight of a residential apartment in the Gandhinagar city. Daylight Area (DA) is used as performance metric. The effect of building orientation on the daylight area is studied. Behavior of Occupancy was modelled by applying a useful daylight illuminance threshold of 400 lx. By that we have found that at east orientation building would get 26% daylight area which is highest among all. After that put Occupancy and Dimming sensors on that case and get optimum lighting energy use. KEYWORDS Daylighting, Energy saving, Daylight Area, Useful daylight Illuminance |
Description: | Under the Guidance of Dr. Anurag Kandya and Dr. Debasis Sarkar |
URI: | http://localhost:8080/xmlui/handle/123456789/30 |
Appears in Collections: | Department of Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16MCL013.pdf | 5.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.