Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/365
Title: | A Research on Market Sustainability and Consumer Behavior Towards Electric Vehicles in India |
Authors: | Bhatt, Maulik |
Keywords: | General Management |
Issue Date: | Apr-2021 |
Publisher: | School of Petroleum Management |
Series/Report no.: | 20195008;BD |
Abstract: | Understanding consumer behavior towards the electric vehicle and also analyzing their buying preferences and the mind-set of the people towards buying of EV. The basic reason for the study is due to growing need of EVs saw a resurgence due to technological developments, and an increased focus on renewable energy. And the second purpose of the study is to analysis the market sustainability of the EV in India. whether it will sustain the market or not and also to analysis their sales and their long-term impact and the also to analysis all the consequences and challenges faced by the companies. |
Description: | Under the Guidance of Dr. Pramod Paliwal |
URI: | http://localhost:8080/xmlui/handle/123456789/365 |
Appears in Collections: | General Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20195008_BD Report.pdf | 817.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.