Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Prayushi | - |
dc.date.accessioned | 2022-09-21T09:21:24Z | - |
dc.date.available | 2022-09-21T09:21:24Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/579 | - |
dc.description | Under the Guidance of Prof. Satish Chandra Pandey | en_US |
dc.description.abstract | Carbon emission has always been an issue and a growing concern for the global energy and climate goals. Despite the decline in 2020, global energy-related CO2 emissions remained at 31.5 Gt, which contributed to CO2 reaching its highest ever average annual concentration in the atmosphere of 412.5 parts per million in 2020 – around 50% higher than when the industrial revolution began. Carbon capture, utilization and storage (CCUS) refers to a suite of technologies that can play an important and diverse role in meeting global energy and climate goals. CCUS involves the capture of CO2 from large point sources, including power generation or industrial facilities that use either fossil fuels or biomass for fuel. The CO2 can also be captured directly from the atmosphere. If not being used on-site, the captured CO2 is compressed and transported by pipeline, ship, rail or truck to be used in a range of applications, or injected into deep geological formations (including depleted oil and gas reservoirs or saline formations) which trap the CO2 for permanent storage. Many projects are initiated and are in on-going mode for this technology, but accepting the same in country like India, considering the factors like budgetary constraints, energy policies, climate change policies and sustainability plays a vital role. The aim of this report is to understand the CCUS technology and the factors that are affecting the adaptation of this technology in the net zero mission in India. | en_US |
dc.description.sponsorship | SPM, PDEU | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Petroleum Management | en_US |
dc.relation.ispartofseries | 20201041;BD | - |
dc.subject | Energy and Infrastructure Management | en_US |
dc.title | Factors Affecting the Adaptation of Carbon Capture Utilization and Storage Technology in Net Zero Mission in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Energy and Infrastructure Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20201041_BD Report.pdf | 737 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.