Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
2023-05 | Evaluation of Steel Slag Aggregates as a Substitute for Natural Aggregates in Surface Course of Asphalt Pavements | Hadiya, Nakul |
2018-05 | Textile Wastewater Treatment by Zero-Valent Aluminium Based Advanced Oxidation Processes and Fe/Al catalysed Advanced Oxidation Processes | Khatri, Jayraj H |
2018-05 | Development of Interpretive Structural Model for Challenges in Precast Construction for Indian Infrastructure Project | Bhatti, Bhishma J |
2018-05 | Assessment o the Physical Space Utilization and Land Use for Healthcare Facilities in Ahmedabad By: | Edmund, Keen Taniya |
2018-05 | Evaluating Capacity and Delay for Signalized Arterials with Freight Deliveries | Pandya, Prachi V |
2018-05 | Application of Failure Mode and Effect Analysis (FMEA) as Risk Management Tool: A Study of Ahmedabad Metro Rail | Vara, Divyarajsinh P |
2018-05 | Impact of Roof Garden on Annual Building Cooling Load | Thakkar, Utsav S |
2018-05 | Social Benefit-Cost Ratio Analysis (SBCA) and Life Cycle Cost (LCC) Analysis for Sustainable Transportation Project | Shah, Harsh R |
2018-05 | Mode Choice Behavior in Urban Travel | Sanghavi, Alap |
2018-05 | Application of 6D BIM in Designing of Energy Efficient Building | Purohit, Viraj H |
2018-05 | Assessment of Educational Infrastructure Requirement for Ahmadabad Region | Patel, Varun |
2018-05 | Development of Geotechnical Site Characterizaation Model for Ahmedabad City | Patel, Urvish D |
2018-05 | Performance Analysis and Comparison of Fixed Time Traffic Control System and Adaptive Traffic Control System | Patel, Ratambhar D |
2018-05 | Lcc for Affordable Housing Using Supplementary Chementitious Materials | Patel, Pranav S |
2018-05 | Life Cycle Costing Analysis of Municipal Solid Waste to Energy Techniques | Patel, Dhruv B |
2018-05 | Analysing Impact of Building Orientation and Lighting Sensors on Annual Lighting Load | Mori, Miteshkumar J |
2018-05 | Application of Genetic Algorithm for Scheduling Transit Mixer Delivery of Ready Mixed Concrete (RMC) | Kumbhani, Darshil |
2018-05 | Application of Genetic Algorithm for Resource Optimization of Precast Construction | Kumari, Ruchi |
2018-05 | Comparison Between Suitability of Flexible Pavement and Rigid Pavement: A Case Study of Ahmedabad - Bhavnagar Highway | Buddhadev, Kajal Kishor |
2018-05 | Development of Output and Performance Based Road Contract (OPRC) Model for Maintenance and Management of Roads | Soni, Jaykumar M |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24