Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/620
Title: | Open Access Power Market in India: A Compendium of Charges, Contradictions for Solar Energy Consumers and A Potential Framework for Simplification |
Authors: | Shah, Kavish D |
Keywords: | Energy Systems & Technology (Focused on Solar Energy) |
Issue Date: | May-2017 |
Publisher: | School of Technology |
Series/Report no.: | 15MSE016;SD000010 |
Abstract: | India reformed its power market in 2003, with the enactment of the Electricity Act. The act empowered consumers having a connected power demand of 1 MW or more to source power from any generator of their choice (known as open access). Open access acts as an alternative source for these consumers and sometimes at cost competitive to the grid tariff. However, the multiple charges payable to various utilities acts as an impediment to avail such free access. Additionally, these charges vary state wise and keep revising after each financial year. The act de-licensed generation permitting free generation of energy while complying with the grid standards. The act also allowed the renewable energy generators to sell their energy to any consumer of their choice (other than Discom). Solar energy generators, due to its huge land requirements are usually installed at places which are at distant from the load centers. Open access hence, seems an important mechanism of catering to this load centers. The applicable charges and losses to such generators/consumers however are uncertain due to the overlap between the policy maker and the regulator. The primary goal of our study was to prepare a central online compendium which shall detail all charges applicable to consumers. The compendium shall also highlight the overlaps with respect to the solar energy consumers. Finally, the complexity in the overall transaction would be highlighted and potential solutions to it would be presented. |
Description: | Under the guidance of Prof. Indrajit Mukhopadhyay and Akhilesh Mangal |
URI: | http://localhost:8080/xmlui/handle/123456789/620 |
Appears in Collections: | Department of Solar Energy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SHAH KAVISH DHARMESH KUMAR 15MSE016.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.